| Specification | Description |
|---|---|
| Table Size | 57.48" x 20.08" |
| Table Load Capacity | 1760 Lbs |
| X Axis Travel | 44.09" |
| Y Axis Travel | 20.08" |
| Z Axis Travel | 20.08" |
| Spindle Taper | CAT #40 |
| Spindle Nose to Table Top | 7.09" - 27.17" |
| Spindle Speed | 10,000 RPM |
| Spindle Motor 30 min/cont | 20 HP/ 15HP |
| Tool Magazine Capacity | 30 Position ATC |
| Tool Change Time Chip to Chip | 4.7 Seconds |
| Rapid Traverse/ Cutting Feed Rates | 1181 IPM/ 1181 |
| Max Tool Diameter/ Length/ Weight | 4.33"/ 13.78"/ 17.6" |
| Electrical Requirements | 21.4 kva |
| Machine Dimensions | 115" x 110" x 105" |
| Machine Weight | 13,200 Lbs |
![]()
![]()
![]()

EMC Leasing Company
3208 Fosca Street
Carlsbad, CA 92009
760-633-4801
sales@surplusmachines.com