| Specification | Description |
|---|---|
| Load capacity | 2,200 lbs |
| Pallet Size | 43.3" x 23" |
| Control | Moric MSC 501 (Fanuc 18i) |
| Maximum X-Axis (inches) | 31.5 |
| Maximum Y-Axis (inches) | 20.1 |
| Maximum Z-Axis (inches) | 20.1 |
| Talble X- Length (inches) | 43.3 |
| Table Y- Length (inches) | 23.6 |
| Maximum Weight on Table (lbs) | 2,200 |
| Cutting Feed Rate X, Y & Z (ins) | |
| Rapid Feed Rate X & Y Axis (IPM) | 1653 IPM |
| Rapid Feed Rate Z Axis (IPM) | |
| Spindle Nose To Table (ins) min/max | 5.9 / 26 |
| Spindle Center to Column Ways (ins) | |
| Spindle Taper | #40 |
| Spindle Speed (Maximum RPM) | 10,000 |
| Spindle Motor (HP) | 30 |
| Tool Positions (ATC) | 20 |
| Dimensions (ins) | 94x107x119 |
| Weight (lbs) approx. | 18,810 LBS |
| Location | California |
| Condition | Excellent |
![]()
![]()
![]()

EMC Leasing Company
3208 Fosca Street
Carlsbad, CA 92009
760-633-4801
sales@surplusmachines.com