| Specification | Description |
|---|---|
| TRAVELS: | |
| X (ins) | 31.5 |
| Y (ins) | 20.1 |
| Z (ins) | 20.1 |
| Table Size (ins) | 43.3 x 23.6 |
| Max. Spindle Speed (rpm) | 8,000 |
| Main Spindle Motor (hp) | 30 / 24.8 |
| Spindle Taper | #50 |
| Tools (ATC) | 30 |
| Spindle Nose to Table Top (ins) min / max | 5.9 - 26 |
| Table Load capacity (lbs) | 2,200 |
| Rapid Traverse Rates (ipm) | 1653 |
| Tool Change Time (t-t / c-c) secs | 2.0/6.3 |
| Max. Tool Weight (lbs) | 44 |
| Machine Dimensions (LxWxH) ins | 93.6x107x118.9 |
| Weight (lbs) approx. | 17,160 |
![]()
![]()
![]()

EMC Leasing Company
3208 Fosca Street
Carlsbad, CA 92009
760-633-4801
sales@surplusmachines.com