| Specification | Description |
|---|---|
| Control | Fadal 88 |
| Maximum X-Axis (inches) | 40 |
| Maximum Y-Axis (inches) | 20 |
| Maximum Z-Axis (inches) | 20 |
| Talble X- Length (inches) | 47.94 |
| Table Y- Length (inches) | 20 |
| Maximum Weight on Table (lbs) | 3,641 |
| Cutting Feed Rate X, Y & Z (ins) | .01 - 400 |
| Rapid Feed Rate X & Y Axis (IPM) | 700 |
| Rapid Feed Rate Z Axis (IPM) | 600 |
| Spindle Nose To Table (ins) min/max | 4 - 24 |
| Spindle Center to Column Ways (ins) | 20 |
| Spindle Taper | #40 |
| Spindle Speed (Maximum RPM) | 10,000 |
| Spindle Motor (HP) | 15 |
| Tool Positions (ATC) | 21 |
| Dimensions | 116 x 87 x 104 |
| Weight (lbs) approx. | 10,500 |
| Location | California |
| Condition | Very Good |
![]()
![]()
![]()

EMC Leasing Company
3208 Fosca Street
Carlsbad, CA 92009
760-633-4801
sales@surplusmachines.com