| Specification | Description |
|---|---|
| Control | Fadal 88 |
| Maximum X-Axis (inches) | 30 |
| Maximum Y-Axis (inches) | 16 |
| Maximum Z-Axis (inches) | 24 |
| Talble X- Length (inches) | 39 |
| Table Y- Length (inches) | 16 |
| Maximum Weight on Table (lbs) | 2,000 |
| Spindle Taper | #40 |
| Spindle Speed (Maximum RPM) | 7,500 |
| Spindle Nose to Table (ins) | 4" - 24" |
| Spindle Center to Column Ways (ins) | 17 |
| Rapid Feed Rate X & Y Axes (IPM) | 700 |
| Rapid Feed Rate Y Axis (IPM) | 600 |
| Spindle Motor (HP) | 15 |
| Tool Positions (ATC) | 21 |
| Dimensions | 90" x 77" x 106" |
| Weight (lbs) approx. | 6,200 |
| Location | California |
| Condition | Very Good |
![]()
![]()
![]()

EMC Leasing Company
3208 Fosca Street
Carlsbad, CA 92009
760-633-4801
sales@surplusmachines.com