
| Specification | Description |
|---|---|
| Swing Over Bed | 26" |
| Swing Over Carriage | 22" |
| Max. Turning Diameter | 8.5" |
| Max. Turning Length | 12" |
| Max. Bar Capacity | 2" |
| Spindle Nose | A2-5 |
| Hole Thru Spindle | 2.5" |
| Spindle Speed | 5,000 RPM |
| Spindle Drive Motor | 10/7.5 HP |
| X-Axis Travel | 5" |
| Z-Axis Travel | 12.5" |
| Subspindle Speed Range | 5,000 RPM |
| Subspindle Nose | A2-5 |
| Hole Thru Subspindle | 2" |
| Hole Thru Draw Tube | 1.5" |
| Subspindle Headstock Stroke | 13.5" |
| Subspindle Drive Motor | 7.5/5 HP |
| Number of Turret Heads | 1 |
| Turret Head Type | Dodecagon |
| Number of Tool Stations | 12 |
| Rapid Traverse X/Y | 944/1417 IPM |
| Approx Weight | 6,000 Lbs |
![]()
![]()
![]()

EMC Leasing Company
3208 Fosca Street
Carlsbad, CA 92009
760-633-4801
sales@surplusmachines.com