
| Specification | Description |
|---|---|
| Max Matching Diameter | .79" |
| Max Matching Length | 7.87" |
| Max Front Drilling Diameter | .39" |
| Max Front Tapping Size | M8 |
| Spindle Through Hole Diamter | .94" |
| Main Spindle Speed | 10,000 RPM |
| Max Drilling Diameter in the Rotary Gang Tool Machining Process | .32" |
| Max Tapping Diamter in the Rotary Gang Tool Machining Process | M6 |
| Rotary Spindle Speed | 4,500 RPM |
| Max Chuck Diameter of the Back Spindle | .79" |
| Max Worekpiece Length for the Front Side Collection from Back Spindle | 3.15" |
| Max Drilling Diameter in the Back Machining Process | .32" |
| Max Tapping Diamter in the Back Machining Process | M6 |
| Back Spindle Speed | 8,000 RPM |
| Number of Tools to be Mounted | 18 - 21 |
| Turning Tools on the Gang Tool Post | 5 |
| Rotary Tools on the Gang Tool Post | 7 |
| Tools for Front Spindle | 3 |
| Tools for Back Spindle | 3 |
| Tool Size | |
| Gang Tool Post | 1/2" |
| Sleeve | .75" |
| Rapid Feed Rate | |
| All Axes | 104.99 ft/min |
| Motor | |
| Main Spindle Drive | 2.2/3.7 kw |
| Tool Spindle Drive | 1.0 kw |
| Back Spindle Drive | 0.75/1.5 kw |
| Cutting Oil | 0.4 kw |
| Center Height | 41.34" |
| Input Power Capacity | 6 KVA |
| Air Pressure and Air Flow Rate for Air-Driven Equipment | 0.5 MPa - 50 NI/min |
| Weight | 4,629 Lbs |
![]()
![]()
![]()

EMC Leasing Company
3208 Fosca Street
Carlsbad, CA 92009
760-633-4801
sales@surplusmachines.com