| Specification | Description |
|---|---|
| Chuck Diameter | 10" |
| Bar Capacity | 3.03" |
| Swing Over Bed | 24" |
| Distance Between Centers | 29" |
| Max Machining Diameter | 14" |
| Max Machining Length | 25" |
| Travel | |
| X Axis | 8" |
| Z Axis | 23.2" |
| Spindle Speed | 20 - 4,000 rpm |
| Spindle Hole Diameter | 3.4" |
| Spindle Nose | A2-8 |
| # of Tool Positions | 12 |
| Power Tool Drive | 6 hp / 4,000 rpm |
| Max Boring Bar Size | 1.25" |
| Rapid Feed Rates | 1,100 ipm |
| Tailstock Quill Diameter | 3" |
| Tailstock Quill Stroke | 3.9" |
| Main Motor | 30 hp |
| Dimensions Approx | 115" x 75" x 75" |
| Weight Approx | 13,100 lbs |
![]()
![]()
![]()

EMC Leasing Company
3208 Fosca Street
Carlsbad, CA 92009
760-633-4801
sales@surplusmachines.com