
| Specification | Description |
|---|---|
| Capacity Swing | 19.7" |
| Swing Over Cross Slide | 13" |
| Max Machining Diameter | 14.6" |
| Distance Between Centers | 20.9" |
| Spindle Speed Min/Max | 35-3500 RPM |
| Spindle Bore | 3.4" |
| Spindle Nose | A2-8 |
| Main Motor | 25/30 HP |
| Turret # of Positions | 10 |
| X Axis Travel | 8.3" |
| Z Axis Travel | 21.7 |
| Tailstock Quill Diameter | 3.1" |
| Tailstock Quill Travel | 3.9" |
| Taper | MT #4 |
| Chuck Diameter | 10" |
| Hole Thru | 2.9" |
| # of Jaws | 3 |
| Dimensions | 112.4" x 76" x 60" |
| Weight | 10,560 LBS |
![]()
![]()
![]()

EMC Leasing Company
3208 Fosca Street
Carlsbad, CA 92009
760-633-4801
sales@surplusmachines.com