| Specification | Description |
|---|---|
| Swing Over Bed | 17.75" |
| X-Axis Travel | 5.0" |
| Z-Axis Travel | 23.62" |
| Distance Between Centers | 25.59" |
| Maximum Turning Diameter | 9.84" |
| Maximum Turning Length | 23.62" |
| Spindle Nose | A2-6 |
| Spindle Speed | 40 - 4,800 RPM |
| Spindle Motor | 20 / 15 HP |
| Hole Through Spindle | 2.4" |
| Bar Capacity | 2.04" |
| Chuck Diameter | 8" |
| Turret Type | Double Disc |
| Total Turret Tools | 23 |
| Number of O.D.Tools | 12 |
| Number of I.D.Tools | 11 |
| O.D. Tool Size | 3/4" |
| Max.I.D.Tool Size | 1.250" |
| Coolant | On the Tool or Through Tool |
| Rapid Traverse X-Axis | 472 IPM |
| Rapid Traverse Z-Axis | 630 IPM |
| Tailstock Quill Diameter | 3.0" |
| Tailstock Quill Stroke (Programmable) | 3.9" |
| Tailstock Spindle Taper | MT#4 |
| Tailstock Quill Thrust | 1,200 Lbs |
| Chip Conveyor Location | Front or Rear |
| Floor Space | 83.0" x 50.1" |
| Height | 63.1" |
| Approx Weight | 7,700 lbs |
![]()
![]()
![]()

EMC Leasing Company
3208 Fosca Street
Carlsbad, CA 92009
760-633-4801
sales@surplusmachines.com