| Specification | Description |
|---|---|
| Swing Over Bed: (inch) | 20 |
| Maximum Turning Diameter (inches) | 11 |
| Swing Over Carriage (ins) | 13.7 |
| Maximum Turning Length (inches) | 12.7 |
| X-Axis Travel (ins) | 6.3 |
| Z-Axis Travel (ins) | 13 |
| X-Axis Rapid Traverse (ipm) | 630 |
| Z-Axis Rapid Traverse (ipm) | 945 |
| Spindle Speeds (RPM) | 60 - 6,000 |
| Spindle Motor (HP) | 15 |
| Spindle Indexing: | n/a |
| Maximum Chuck Size (inches) | 8.25 / 10 |
| Spindle Bore (inches) | 2.08 |
| Draw Tube ID (ins) | 1.81 |
| Bar Capacity (ins) | 1.75 |
| Spindle Nose | A2-5 |
| Turret Positions | 12 |
| Indexing Speed (seconds) | 0.12 |
| Tailstock | Yes |
| Tailstock Quill Diameter (ins) | 2.6 |
| Tailstock Quill Stroke (ins) Programmable | 3.1 |
| Tailstock Spindle Taper (MT#) | 4 |
| Location | California |
| Floor Space Requirement (inches) | 71 x 63 |
| Weight (lbs) approx. | 7,190 |
| Control | Fanuc 0iTB |
| Electrical Requirement | 205 / 235 volt / 3 phase / 60 |
![]()
![]()
![]()

EMC Leasing Company
3208 Fosca Street
Carlsbad, CA 92009
760-633-4801
sales@surplusmachines.com