
| Specification | Description |
|---|---|
| X Axis Travels | 39.4" |
| Y Axis Travels | 63" |
| Z Axis Travels | 23.6" |
| Work Table Area (X & Y) | 48.2" x 76.4" |
| Max Work Piece Weight | 3300 Lbs |
| Table Height | 33.4" |
| Dimensions (W x L x H) | 73.3" x 96.1" x 110.5" |
| Machine Weight | 6500 Lbs |
![]()
![]()
![]()

EMC Leasing Company
3208 Fosca Street
Carlsbad, CA 92009
760-633-4801
sales@surplusmachines.com