| Specification | Description |
|---|---|
| Travels | |
| X Axis | 19.69" |
| Y Axis | 13.77" |
| Z Axis | 11.81" |
| U/V Axis | 3.93" |
| Table | 29" x 23" |
| Max Weight on Table | 1,764 Lbs |
| Table Rapid Feed Rate | 51.18 IPM |
| Wire Diameter | 1.010 |
| Max Wire Feed Rate | 590 IPM |
| Max Workpiece Thickness | 9.84" |
| Min Hole Diameter | 0.019" |
| Dielectric Tank Capacity | 167 Gals |
| Tank Dimensions | 67" x 36" x 68" H |
| Machine Dimensions | 92" x 72" x 81" |
| Weight | 7,000 Lbs |
![]()
![]()
![]()

EMC Leasing Company
3208 Fosca Street
Carlsbad, CA 92009
760-633-4801
sales@surplusmachines.com