| Specification | Description |
|---|---|
| Rectangular Table Size | 36" x 78" |
| Table Travels Longitudinal | 60" |
| Table Travels Cross | 36" |
| Vertical Travel of Head on Column | 17" |
| Spindle Quill Travel | 10" |
| Min Distance Spindle Nose to Table Top | 20-1/2" |
| Max Distance Spindle Nose to Table Top | 47-1/2" |
| Spindle Center to Column Neck | 36-1/2" |
| Spindle Center to Column Ways | 18-1/2" |
| Spindle Speeds | 31 - 1500 RPM |
| Quill Feeds per Revolution | .0005" to .015" |
| Table Power Feeds Variable | 1 - 15 IPM |
| Rapid Traverse Rate | 60 IPM |
| Machine Weight | 45,000 Lbs |
| Overall Height | 147" |
![]()
![]()
![]()

EMC Leasing Company
3208 Fosca Street
Carlsbad, CA 92009
760-633-4801
sales@surplusmachines.com